The Following list of Rivers the Shortest by the total length that located in a geographical
Area.
Rank | Name of River | Length | Location |
| 1 | Reprua River | 59 ft (18m) ((Not yet Confirmed)) | Gargra District, Abkhazia |
| 2 | Roe River | 201 feet (61m) | Great Falls, Montana, USA |
| 3 | D River | 440 ft (130m) | Lincoln, Oregan, USA |
| 4 | Vrelo River | 772 ft (234m) | Mali Zvornik, Serbia |
| 5 | Fiumelatte River | 820 ft (250m) | Varenna, Italy |
| 6 | River Bain | 827 ft (252 m) | North Yarkshire, England |
| 7 | Comal River | 4 km (2.5mi) | Comal Country, Texas, USA |
Note: The Rivers Listed is not the exact measurement and is not confirmed clearly yet.


Walang komento:
Mag-post ng isang Komento